| Class | Tuition Fee (Rs.) |
Old Student Admission Fee (Rs.) |
Total for Old Student (Rs.) |
New Student Admission Fee (Rs.) |
Total for New Student (Rs.) |
|---|---|---|---|---|---|
| Pre-Nursery | 600 | 2000 | 2600 | — | — |
| KG (J) | 600 | 3100 | 3700 | 3600 | 4200 |
| KG (S) | 600 | 3100 | 3700 | 3900 | 4200 |
| Class I | 700 | 3800 | 4500 | 3900 | 4600 |
| Class II | 700 | 3800 | 4500 | 4600 | 4600 |
| Class III | 700 | 3800 | 4500 | 4600 | 5300 |
| Class IV | 800 | 3800 | 4600 | 4600 | 5400 |
| Class V | 800 | 3800 | 4600 | 4600 | 5400 |
| Class VI | 800 | 4500 | 5300 | 4900 | 5700 |
| Class VII | 800 | 4500 | 5300 | 4900 | 5700 |
| Class VIII | 800 | 4500 | 5300 | 4900 | 5700 |
| Class IX | 900 | 5100 | 6000 | 6100 | 7000 |
| Class X | 900 | 5100 | 6000 | 6100 | 7000 |
Note: Tuition fees must be paid on or before the 10th of each month. A fine of Rs. 20/- per month will be imposed for late payment.